Our references. A sample.
Reference.
Dates | December 2016 - December 2017
Client | PLANNAM (Semitam Investments)
Country | Spain
Project title | Management contract
Project description | Change mangement.
Reference.
Dates | January 2017 - December 2018
Client | AECOM
Country | Worldwide
Project title | Management contract
Project description | Managing program preparation and office management for AECOM International Development. Management of the Brussels office. Opening of the office and recruitment of professionals.
Reference.
Dates | February 2017 - July 2017
Client | DFID (United Kingdom)
Country | United Kingdom and Commonwealth
Project title | Trade and Investment Advocacy Fund 2
Project description | The Trade and Investment Advocacy Fund (TAF2+) offers support to the poorest developing countries to help them engage in vital trade negotiations.
Reference.
Dates | August 2019 - October 2019
Client | COLEACP
Country | Uganda
Project title | Support to the Department of Crop Inspection and Certification of the Ministry of Agriculture, Uganda.
Project description | Providing assistance to DCIC to prepare for the DG SANTE audit, and to put the necessary actions in place.
Reference.
Dates | October 2019 - October 2021
Client | EU Delegation to Pakistan
Country | Pakistan
Project title | Implementation of the European Union Delegation to Pakistan’s 2019-2020 Projects Evaluation Plan
Project description | Support to the European Union Delegation to Pakistan’s 2019-2020 Projects Evaluation Plan
Reference.
Dates | November 2019 - December 2022
Client | Overseas Countries and Territories Association
Country | Overseas Countries and Territories
Project title | Coordination of the Association
Project description | Support to the Association, management of the team and securing all the activities, projects and reports are carried in the best professional manner.
Our references. More.
Reference.
Dates | May 2023 - April 2024
Client | COLEAD
Country | Belgium
Project title | Technical assistance support
Project description | Providing support to the AGRINFO programme mapping beneficiaries in more than 140 countries. Successfully achieved to map over 15,000 organizations for the programme.
Reference.
Dates | May 2024 - August 2026
Client | COLEAD
Country | Dominican Republic
Project title | Management contract
Project description | Managing an agricultural programme for the Ministry of Agriculture funded by the Inter American Development Bank.
Reference.
Dates | August 2024 - March 2025
Client | SADC
Country | All SADC countries
Project title | SADC University Transformation
Project description | the establishment of the University of Transformation with the overarching objective of enhancing human capital by delivering academic programmes within 3 priority value chains of SADC in the first instance namely Pharmaceuticals, Mineral and Agro-Processing in addition to, entrepreneurial skills, and innovation through the provision of short courses as well as undergraduate and graduate programmes where required.